La licence française délocalisée en Chine est une licence sur quatre années, ouverte à l'université de HUST à Wuhan, et animée par des enseignants chinois et français. Les cours sont donnés en anglais, les enseignements ont lieu en présentiel dans l'université de HUST. Cette licence donne droit à un double diplôme, de Sciences de la Vie reconnu par Paris Saclay et de Life Sciences reconnu par HUST.
Licence 1 - Semestre 1 - Life Sciences in China
Code | Title | Mandatory / Optional | Hours volume | ECTS | Coefficient | |||
| CM | TD | Tutorial | Total | |||||
| GD11 | BIOLOGY-CHEMISTRY | 0 | 60 | 24 | 84 | 8,5 | ||
| UED111 | Introduction to Life Sciences and Health | Mandatory | 12 | 12 | 1,5 | 1,5 | ||
| UED112 | Inorganic and Analytical Chemistry | Mandatory | 48 | 48 | 4,5 | 4,5 | ||
| UED113 | Experiments in Inorganic and Analytical Chemistry | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| GD12 | SUPPORT DISCIPLINES | 0 | 84 | 0 | 84 | 8 | ||
| UED121 | Fundamentals of Object-oriented Programming in C++ | Mandatory | 36 | 36 | 3,5 | 3,5 | ||
| UED122 | Calculus (IV) | Mandatory | 48 | 48 | 4,5 | 4,5 | ||
| GT11 | TRANSVERSAL AND LANGUAGES DISCIPLINES | 0 | 42 | 0 | 42 | 4 | ||
| UET111 | Comprehensive English | Mandatory | 42 | 42 | 4 | 4 | ||
| Total model hours | 0 | 186 | 24 | 210 | 20,5 | 20,5 | ||
Licence 1 - Semestre 2 - Life Sciences in China
Code | Title | Mandatory / Optional | Hours volume | ECTS | Coefficient | |||
| CM | TD | Tutorial | Total | |||||
| GD21 | BIOLOGY-CHEMISTRY | 0 | 76,5 | 48 | 124,5 | 12,5 | ||
| UED211 | General Biology (I) | Mandatory | 40,5 | 40,5 | 4 | 4 | ||
| UED212 | Experiment in General Biology (I) | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| UED213 | Organic Chemistry | Mandatory | 36 | 36 | 3,5 | 3,5 | ||
| UED214 | Experiments in Organic Chemistry | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| GD22 | SUPPORT DISCIPLINES | 0 | 48 | 24 | 72 | 7 | ||
| UED221 | Medical Physics | Mandatory | 48 | 48 | 4,5 | 4,5 | ||
| UED222 | Experiment of Physics (I) | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| GT21 | TRANSVERSAL AND LANGUAGES DISCIPLINES | 0 | 16,5 | 0 | 16,5 | 1,5 | ||
| UET211 | Methodology (I) | Mandatory | 16,5 | 16,5 | 1,5 | 1,5 | ||
| Total model hours | 0 | 141 | 72 | 213 | 21 | 21 | ||
Licence 2 - Semestre 3 - Life Sciences in China
Code | Title | Mandatory / Optional | Hours volume | ECTS | Coefficient | |||
| CM | TD | Tutorial | Total | |||||
| GD31 | BIOLOGY-CHEMISTRY | 0 | 93 | 36 | 129 | 13 | ||
| UED311 | Chemistry-Biology: At the origins of life | Mandatory | 16,5 | 16,5 | 1,5 | 1,5 | ||
| UED312 | Biochemistry (I) | Mandatory | 36 | 36 | 3,5 | 3,5 | ||
| UED313 | Experiments in Biochemistry (I) | Mandatory | 18 | 18 | 2 | 2 | ||
| UED314 | Cellular Biology | Mandatory | 40,5 | 40,5 | 4 | 4 | ||
| UED315 | Experiments in Cellular Biology | Mandatory | 18 | 18 | 2 | 2 | ||
| GD32 | SUPPORT DISCIPLINES | 0 | 82,5 | 0 | 82,5 | 8,5 | ||
| UED321 | Probability Theory and Mathematical Statistics | Mandatory | 30 | 30 | 3 | 3 | ||
| UED322 | Structure of matter | Mandatory | 16,5 | 16,5 | 1,5 | 1,5 | ||
| UED323 | Mathematics for biology (MSV10-I) | Mandatory | 12 | 12 | 1,5 | 1,5 | ||
| UED324 | Thermochemistry | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| GT31 | TRANSVERSAL AND LANGUAGES DISCIPLINES | 0 | 16,5 | 0 | 16,5 | 1,5 | ||
| UET311 | PIX digital skills | Mandatory | 16,5 | 16,5 | 1,5 | 1,5 | ||
| Total model hours | 0 | 192 | 36 | 228 | 23 | 23 | ||
Licence 2 - Semestre 4 - Life Sciences in China
Code | Title | Mandatory / Optional | Hours volume | ECTS | Coefficient | |||
| CM | TD | Tutorial | Total | |||||
| GD41 | BIOLOGY-CHEMISTRY | 0 | 111 | 54 | 165 | 18 | ||
| UED411 | Genetics | Mandatory | 27 | 27 | 3 | 3 | ||
| UED412 | Experiments in Genetics | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| UED413 | Microbiology | Mandatory | 27 | 27 | 3 | 3 | ||
| UED414 | Experiments in Microbiology | Mandatory | 12 | 12 | 1,5 | 1,5 | ||
| UED415 | Biochemistry (II) | Mandatory | 30 | 30 | 3 | 3 | ||
| UED416 | Experiments in Biochemistry (II) | Mandatory | 18 | 18 | 2 | 2 | ||
| UED417 | Virology | Mandatory | 27 | 27 | 3 | 3 | ||
| GD42 | SUPPORT DISCIPLINES | 0 | 24 | 0 | 24 | 2,5 | ||
| UED421 | Bioinformatics | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| GT41 | TRANSVERSAL AND LANGUAGES DISCIPLINES | 0 | 9 | 0 | 9 | 1 | ||
| UET411 | Methodology (II) | Mandatory | 9 | 9 | 1 | 1 | ||
| GP41 | PPEI (Personal Study and Integration Project) | 0 | 18 | 0 | 18 | 2 | ||
| UEP411 | PPEI (Personal Study and Integration Project) | Mandatory | 18 | 18 | 2 | 2 | ||
| Total model hours | 0 | 162 | 54 | 216 | 23,5 | 23,5 | ||
Licence 3 - Semestre 5 - Life Sciences in China
Code | Title | Mandatory / Optional | Hours volume | ECTS | Coefficient | |||
| CM | TD | Tutorial | Total | |||||
| GD51 | BIOLOGY-CHEMISTRY | 0 | 147 | 60 | 207 | 20 | ||
| UED511 | Immunology | Mandatory | 27 | 27 | 3 | 3 | ||
| UED512 | Immunology Lab | Mandatory | 18 | 18 | 2 | 2 | ||
| UED513 | Anatomy and Physiology | Mandatory | 48 | 48 | 4 | 4 | ||
| UED514 | Laboratory for Anatomy and Physiology | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| UED515 | Molecular Biology | Mandatory | 48 | 48 | 4 | 4 | ||
| UED516 | Laboratory for Molecular Biology | Mandatory | 18 | 18 | 2 | 2 | ||
| UED517 | Plant physiology (I) | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| GD52 | SUPPORT DISCIPLINES | 0 | 12 | 0 | 12 | 1,5 | ||
| UED521 | Mathematics for biology (MSV10-II) | Mandatory | 12 | 12 | 1,5 | 1,5 | ||
| GT51 | TRANSVERSAL AND LANGUAGES DISCIPLINES | 0 | 12 | 0 | 12 | 1,5 | ||
| UET511 | History of science | Mandatory | 12 | 12 | 1,5 | 1,5 | ||
| Total model hours | 0 | 171 | 60 | 231 | 23 | 23 | ||
Licence 3 - Semestre 6 - Life Sciences in China
Code | Title | Mandatory / Optional | Hours volume | ECTS | Coefficient | |||
| CM | TD | Tutorial | Total | |||||
| GD61 | BIOLOGY-CHEMISTRY | 0 | 132 | 0 | 132 | 13,5 | ||
| UED611 | Plant physiology (II) | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| UED612 | Animal Physiology | Mandatory | 30 | 30 | 3 | 3 | ||
| UED613 | Genomics | Mandatory | 30 | 30 | 3 | 3 | ||
| UED614 | Introduction to synthesis biology | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| UED615 | Principle of Gene Engineering | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| GD62 | SUPPORT DISCIPLINES | 0 | 48 | 0 | 48 | 5 | ||
| UED621 | Bio computing (Sequence analysis) | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| UED622 | Optics and radiation | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| GT61 | TRANSVERSAL AND LANGUAGES DISCIPLINES | 0 | 24 | 0 | 24 | 2,5 | ||
| UET611 | French (I) | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| GP61 | PPEI (Personal Study and Integration Project) | 0 | 18 | 0 | 18 | 2 | ||
| UEP611 | PPEI (Personal Study and Integration Project) | Mandatory | 18 | 18 | 2 | 2 | ||
| Total model hours | 0 | 222 | 0 | 222 | 23 | 23 | ||
Licence 4 - Semestre 7 - Life Sciences in China
Code | Title | Mandatory / Optional | Hours volume | ECTS | Coefficient | |||
| CM | TD | Tutorial | Total | |||||
| GD71 | BIOLOGY-CHEMISTRY | 0 | 126 | 0 | 126 | 13,5 | ||
| UED711 | Comprehensive Experiments in Bioscience | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| UED712 | Regulation of gene expression | Mandatory | 30 | 30 | 3,5 | 3,5 | ||
| UED713 | Stem Cells & Regenerative Medicine | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| UED714 | Neurobiology | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| UED715 | Principle of Cell Engineering | Mandatory | 24 | 24 | 2,5 | 2,5 | ||
| GT71 | TRANSVERSAL AND LANGUAGES DISCIPLINES | 0 | 42 | 0 | 42 | 5 | ||
| UET711 | Experimental processes | Mandatory | 18 | 18 | 2 | 2 | ||
| UET712 | French (II) | Mandatory | 24 | 24 | 3 | 3 | ||
| GP71 | PPEI (Personal Study and Integration Project) | 0 | 18 | 0 | 18 | 2 | ||
| UEP711 | PPEI (Bibliographic project) | Mandatory | 18 | 18 | 2 | 2 | ||
| Total model hours | 0 | 186 | 0 | 186 | 20,5 | 20,5 | ||
Licence 4 - Semestre 8 - Life Sciences in China
Code | Title | Mandatory / Optional | Hours volume | ECTS | Coefficient | |||
| CM | TD | Tutorial | Total | |||||
| GD81 | BIOLOGY-CHEMISTRY | 0 | 192 | 0 | 192 | 20 | ||
| UED811 | Undergraduate Thesis (16w) Chinese ans French management | Mandatory | 192 | 192 | 20 | 20 | ||
| GT81 | TRANSVERSAL AND LANGUAGES DISCIPLINES | 0 | 30 | 0 | 30 | 3,5 | ||
| UET811 | English for European certification | Mandatory | 30 | 30 | 3,5 | 3,5 | ||
| GP81 | PPEI (Personal Study and Integration Project) | 0 | 18 | 0 | 18 | 2 | ||
| UEP811 | PPEI (Project management) | Mandatory | 18 | 18 | 2 | 2 | ||
| Total model hours | 0 | 240 | 0 | 240 | 25,5 | 25,5 | ||

